HDPE Water Supply Fittings Price List 2026 (RMB, Per Piece)
Nov 12, 2026
Leave a message
The water supply series in one sheet: 785 prices in RMB, per piece, from the list effective 1 May 2026. It covers four connection systems - electrofusion, butt fusion, SDR 9 and socket fusion - which is one more than the gas range, and the reason the socket-fusion section at the end is worth reading even if you have no intention of buying it.
Prices on this page are the same document our sales desk works from. They are list prices for a single line item: standard packing, one size, one delivery. What changes them is quantity, mix and schedule, and that is covered under discounts rather than repeated in every paragraph.
Buying in volume? Ask for a quoted schedule instead of reading down this page. Give us sizes, quantities and the destination port, and the same list comes back with the fixed costs spread over your actual order.
Send the schedule - or email julie@zjqingfa.com. One working day is the usual turnaround.
To cost a bill of quantities offline, download this sheet as a PDF (114 KB, 13 pages, original list, discount note on every page) or as an Excel workbook (45 KB). The gas series sits beside it in the download centre.
Four systems, and what each one is for
The water range mixes four joining methods because water networks mix them too. A distribution main is butt-fused, the service connections are electrofusion, the internal plumbing is socket-fused, and SDR 9 appears where the pressure class calls for a thicker wall. Each has its own table here because each has its own cost structure.
| System | How it joins | Where it is used | Prices |
|---|---|---|---|
| Electrofusion | a coil in the fitting melts the interface; no machine movement, no force | service connections, tie-ins, repairs, and anywhere a fusion machine cannot reach | 243 |
| Butt fusion | pipe and fitting ends are faced, heated and pushed together | mains and distribution, DN63 and above | 321 |
| SDR 9 | same two methods, thicker wall, higher pressure class | high-pressure distribution and rising mains | 125 |
| Socket fusion | a heated male tool expands both surfaces, then they are pushed together | small diameter building services, DN63 and below | 96 |
Each system name links to its section below.
How to read the numbers
The conventions are the same as the gas sheet, with one addition at the end that matters for water specifically.
SDR 11 and SDR 17 are wall classes, not grades
Both columns are PE100. SDR 11 is the heavier wall: at DN110 it is 10.0 mm against 6.6 mm for SDR 17, which is why the right-hand column is lower throughout. Choose by the pressure class the network requires, not by the price column - the SDR to PN converter gives the rating for either.
A blank cell is an item that is not a standard moulding in that class. It is made to order and quoted individually.
DN is outside diameter
One DN, one pipe size. A 4 inch water main is DN110, not DN100, and the fitting for one will not accept the other. This catches more first orders than any other convention on the sheet.
The SDR 9 section is a different pressure class, not a bigger size
SDR 9 fittings take the same outside diameters as SDR 11 but carry a heavier wall, so they are priced higher for the same DN. They exist because some water networks run at classes SDR 11 cannot hold, and because the heavier wall gives more fusion depth on large diameter butt joints.
Socket fusion is priced as a system, not as a part
The socket-fusion tables at the end are per piece like everything else, but the comparison a buyer should make is per joint. A socket-fusion elbow needs a heating tool, two heating cycles and a operator with a feel for the insertion depth; the same elbow in electrofusion needs a scanner and a barcode. On small diameters the socket version wins on equipment cost, which is why it survives in building services.
Water fittings sit below the gas equivalents, and here is why
The same DN110 coupler is 32.8 in the water series and 38.24 in the gas series. That is not a mistake and not a promotional price. Three things separate them.
- Design coefficient. Water networks are designed at a coefficient near 1.25 and gas at 2.0 or above, which is why the same SDR carries a lower pressure rating in gas. The fitting body is not thicker - the required test regime is heavier.
- Traceability. A gas fitting has to carry a batch code that survives burial and can be read back years later, and its fusion record is retained. That is paperwork and inspection time per part.
- Volume. Water fittings are the larger production run in most plants, gas fittings the smaller. Set-up cost spread over fewer pieces shows up in the unit price.
None of this makes a water fitting a gas fitting. The dimensional tables overlap, the compound is the same, and the certification is not.
Electrofusion fittings, SDR 11 and SDR 17
Couplers, reducers, reducing tees, end caps, elbows, equal tees, stub ends and flange adaptors. This is the section most service-connection orders are built from, and the DN20 to DN63 range at the top of the first table is where the volume sits.
Couplers and reducers
Electrofusion Coupler
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN20 | 8.54 | |
| DN25 | 8.54 | |
| DN32 | 8.82 | |
| DN40 | 9.6 | |
| DN50 | 10.56 | |
| DN63 | 13.24 | |
| DN75 | 18.08 | |
| DN90 | 21.34 | |
| DN110 | 32.8 | 23.3 |
| DN125 | 43.42 | |
| DN140 | 68.26 | |
| DN160 | 68.46 | 46.98 |
| DN180 | 97.52 | |
| DN200 | 110.3 | 71.7 |
| DN225 | 171.9 | 111.4 |
| DN250 | 189.2 | 136.4 |
| DN250 (with taper) | 249.8 | |
| DN280 | 234.7 | |
| DN315 | 312.9 | 266.2 |
| DN355 | 539.7 | 384.9 |
| DN400 | 645.2 | 445.8 |
| DN450 | 919 | 666 |
| DN500 | 1239 | 843 |
| DN560 | 1672 | 1203 |
| DN630 | 2142 | 1409 |
| DN710 | 3123 | 2232 |
| DN800 | 3882 | 2902 |
| DN900 | 4201 | |
| DN1000 | 6152 | |
| DN1200 | 12632 | 9725 |
Electrofusion Reducer
| Size | SDR 11 |
|---|---|
| DN32x25 | 11.56 |
| DN40x25 | 11.56 |
| DN40x32 | 11.56 |
| DN50x25 | 13.16 |
| DN50x32 | 13.16 |
| DN50x40 | 13.16 |
| DN63x32 | 17.3 |
| DN63x40 | 18.3 |
| DN63x50 | 18.56 |
| DN75x40 | 30.14 |
| DN75x50 | 23.96 |
| DN75x63 | 23.86 |
| DN90x50 | 29.5 |
| DN90x63 | 29.5 |
| DN90x75 | 31.28 |
| DN110x50 | 37.4 |
| DN110x63 | 37.4 |
| DN110x75 | 38.2 |
| DN110x90 | 39.68 |
| DN125x110 | 58.56 |
| DN160x90 | 75.64 |
| DN160x110 | 79.04 |
| DN160x125 | 93.2 |
| DN200x90 | 118.8 |
| DN200x110 | 122.1 |
| DN200x160 | 127.9 |
| DN225x110 | 168.6 |
| DN225x160 | 169.7 |
| DN225x200 | 171.9 |
| DN250x110 | 188.7 |
| DN250x160 | 194 |
| DN250x200 | 202.8 |
| DN250x225 | 205.6 |
| DN315x110 | 313.4 |
| DN315x160 | 328.2 |
| DN315x200 | 343.8 |
| DN315x225 | 345.9 |
| DN315x250 | 340.5 |
| DN400x250 | 739.4 |
| DN400x315 | 810.5 |
| DN450x315 | 1069 |
| DN450x400 | 1107 |
Reducing tees and end caps
Electrofusion Reducing Tee
| Size | SDR 11 |
|---|---|
| DN25x20x25 | 13.24 |
| DN32x20x32 | 13.46 |
| DN32x25x32 | 13.46 |
| DN40x20x40 | 15.02 |
| DN40x25x40 | 15.02 |
| DN40x32x40 | 15.02 |
| DN50x25x50 | 17 |
| DN50x32x50 | 16.98 |
| DN50x40x50 | 17.2 |
| DN63x25x63 | 20.6 |
| DN63x32x63 | 20.6 |
| DN63x40x63 | 20.8 |
| DN63x50x63 | 20.96 |
| DN75x32x75 | 25.64 |
| DN75x40x75 | 26.38 |
| DN75x50x75 | 29.22 |
| DN75x63x75 | 31.18 |
| DN90x32x90 | 33.74 |
| DN90x40x90 | 34.72 |
| DN90x50x90 | 36.6 |
| DN90x63x90 | 38.92 |
| DN90x75x90 | 40.5 |
| DN110x32x110 | 48.26 |
| DN110x40x110 | 49.78 |
| DN110x50x110 | 51.64 |
| DN110x63x110 | 54.74 |
| DN110x75x110 | 56.88 |
| DN110x90x110 | 62.08 |
| DN125x90x125 | 99.34 |
| DN125x110x125 | 99.34 |
| DN160x50x160 | 106.66 |
| DN160x63x160 | 111.34 |
| DN160x75x160 | 114.98 |
| DN160x90x160 | 121.68 |
| DN160x110x160 | 132.64 |
| DN200x63x200 | 181.7 |
| DN200x75x200 | 183.3 |
| DN200x90x200 | 190.2 |
| DN200x110x200 | 209.8 |
| DN200x160x200 | 244.9 |
| DN225x110x225 | 286.2 |
| DN225x160x225 | 307.7 |
| DN225x200x225 | 347.2 |
| DN250x90x250 | 296.9 |
Electrofusion Reducing Tee
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN250x110x250 | 307.2 | |
| DN250x160x250 | 363.4 | |
| DN250x200x250 | 402.5 | |
| DN315x110x315 | 610.9 | |
| DN315x160x315 | 649.8 | |
| DN315x200x315 | 666.8 | |
| DN315x250x315 | 749.4 | |
| DN355x200x355 | 1010.6 | |
| DN355x250x355 | 1014.1 | |
| DN355x315x355 | 1194 | |
| DN400x200x400 | 1142 | |
| DN400x250x400 | 1381.2 | |
| DN400x315x400 | 1403.1 | |
| DN450x160x450 | 2088 | |
| DN450x250x450 | 2449 | 1591 |
| DN450x315x450 | 2928 | 1682 |
| DN450x400x460 | 2079 | |
| DN500x200x500 | 3110 | |
| DN500x315x500 | 3765 | 2614 |
| DN500x400x500 | 4239 | 2870 |
| DN500x450x500 | 3094 | |
| DN560x400x560 | 3941 | |
| DN560x450x560 | 4168 | |
| DN560x500x560 | 4417 | |
| DN630x315x630 | 5102 | |
| DN630x400x630 | 6278 | 4301 |
| DN630x450x630 | 4628 | |
| DN630x500x630 | 7237 | 4900 |
| DN710x500x710 | 8753 | |
| DN710x630x710 | 10104 |
Electrofusion End Cap
| Size | SDR 11 |
|---|---|
| DN40 | 15.44 |
| DN50 | 15.44 |
| DN63 | 18.4 |
| DN75 | 22.08 |
| DN90 | 27.8 |
| DN110 | 36.98 |
| DN160 | 83.88 |
| DN200 | 127.9 |
| DN225 | 164.4 |
| DN250 | 196.7 |
| DN315 | 343.9 |
Elbows, equal tees, stub ends and flange adaptors
Electrofusion 90° Elbow
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN25 | 12.36 | |
| DN32 | 12.36 | |
| DN40 | 12.68 | |
| DN50 | 15.22 | |
| DN63 | 18.02 | |
| DN75 | 25.12 | |
| DN90 | 34.5 | |
| DN110 | 53.72 | 37.42 |
| DN125 | 77.08 | |
| DN160 | 120.74 | 88.58 |
| DN200 | 214.3 | 156 |
| DN225 | 334.9 | 249.4 |
| DN250 | 389.7 | 334.7 |
| DN315 | 684.4 | 564.5 |
| DN355 | 1141.6 | 1141.6 |
| DN400 | 1457.3 | 1457.2 |
| DN450 | 2498 | 2498 |
| DN500 | 3309 | 3309 |
| DN560 | 3581 | |
| DN630 | 6182 | 3779 |
| DN710 | 7751 | |
| DN800 | 13031 | |
| DN900 | 15156 |
Electrofusion 45° Elbow
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN25 | 12.54 | |
| DN32 | 14.52 | |
| DN40 | 15.38 | |
| DN50 | 15.56 | |
| DN63 | 18.42 | |
| DN75 | 23.74 | |
| DN90 | 33.34 | |
| DN110 | 48.58 | 34.84 |
| DN125 | 71.2 | |
| DN160 | 107.88 | 73.94 |
| DN200 | 188.7 | 135.1 |
| DN225 | 287.2 | 202 |
| DN250 | 321.9 | 270.6 |
| DN315 | 577 | 459.9 |
| DN355 | 909.4 | 909.4 |
| DN400 | 1056.5 | 1056.5 |
| DN450 | 2066 | 2066 |
| DN500 | 2812 | 2812 |
| DN560 | 2861 | |
| DN630 | 4674 | 4006 |
| DN710 | 5569 | |
| DN800 | 8115 | |
| DN900 | 11189 |
Electrofusion Equal Tee
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN25 | 11.96 | |
| DN32 | 13.4 | |
| DN40 | 14.56 | |
| DN50 | 18.1 | |
| DN63 | 22.68 | |
| DN75 | 32.58 | |
| DN90 | 43.76 | |
| DN110 | 67.48 | 49.92 |
| DN125 | 99.52 | |
| DN160 | 167.6 | 115.52 |
| DN200 | 293.3 | 224.4 |
| DN225 | 372.8 | 292.6 |
| DN250 | 497.9 | 387.5 |
| DN315 | 926.5 | 694.3 |
| DN355 | 1411.6 | 1411.6 |
| DN400 | 1630.5 | 1630.5 |
| DN450 | 3247 | 2096 |
| DN500 | 5063 | 3322 |
| DN560 | 5962 | |
| DN630 | 6926 | 5321 |
| DN710 | 10939 |
Electrofusion Stub End (Flange Adaptor)
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN50 | 13 | |
| DN63 | 15.64 | |
| DN75 | 19.72 | |
| DN90 | 24.2 | |
| DN110 | 32.62 | |
| DN125 | 50.18 | |
| DN160 | 66.3 | |
| DN200 | 100 | 88.3 |
| DN225 | 114.3 | 112 |
| DN250 | 160.7 | 160.7 |
| DN315 | 245.3 | 222 |
| DN355 | 418.8 | 322.8 |
| DN400 | 651.3 | 488.2 |
| DN450 | 1001 | 649 |
| DN500 | 1330 | 846 |
| DN560 | 1417 | 1030 |
| DN630 | 1310 | |
| DN710 | 1538 | |
| DN800 | 2250 |
Butt-fusion fittings, SDR 11 and SDR 17
Spigot fittings for mains work. The water range carries more shapes than the gas range does - lateral tees, cross tees, single and double U bends, and the F-type cross tee - because water networks need to turn and branch in ways a gas main rarely does.
Reducers
Butt-fusion Reducer
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN50x20 | 5.56 | |
| DN50x25 | 5.64 | |
| DN50x32 | 5.74 | |
| DN50x40 | 6.34 | |
| DN63x25 | 7.96 | |
| DN63x32 | 7.96 | |
| DN63x40 | 8.4 | |
| DN63x50 | 8.72 | |
| DN75x32 | 12.08 | |
| DN75x40 | 12.08 | |
| DN75x50 | 12.08 | |
| DN75x63 | 12.28 | |
| DN90x32 | 16.76 | 16.76 |
| DN90x40 | 17.06 | 17.06 |
| DN90x50 | 17.64 | 17.64 |
| DN90x63 | 17.76 | 16.82 |
| DN90x75 | 18.92 | 18.38 |
| DN110x40 | 22.6 | 22.08 |
| DN110x50 | 21.78 | 20.76 |
| DN110x63 | 22.36 | 21.26 |
| DN110x75 | 23.18 | 22.08 |
| DN110x90 | 25.38 | 24.24 |
| DN125x63 | 34.4 | 34.4 |
| DN125x75 | 35.4 | 35.06 |
| DN125x90 | 35.36 | 34.96 |
| DN125x110 | 40.48 | 39.14 |
| DN140x110 | 46.6 | 44.92 |
| DN160x50 | 51.3 | 50.88 |
| DN160x63 | 50.52 | 50.52 |
| DN160x75 | 51.52 | 51.52 |
| DN160x90 | 51.44 | 45.82 |
| DN160x110 | 53.04 | 47.14 |
| DN160x125 | 58.16 | 53.88 |
| DN160x140 | 62.4 | 53.62 |
| DN180x160 | 89.56 | 83.26 |
| DN200x63 | 81.1 | 81.1 |
| DN200x75 | 82.2 | 79.6 |
| DN200x90 | 86.7 | 84.2 |
| DN200x110 | 88.2 | 87.1 |
Butt-fusion Reducer
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN200x125 | 98.7 | 93.2 |
| DN200x160 | 106.9 | 92.4 |
| DN200x180 | 110.3 | 98.4 |
| DN225x110 | 113.7 | 110.2 |
| DN225x125 | 129.5 | 118.3 |
| DN225x160 | 132.8 | 115.7 |
| DN225x200 | 150.7 | 127.8 |
| DN250x90 | 129.1 | 122.2 |
| DN250x110 | 139.2 | 132.1 |
| DN250x125 | 146.1 | 134.7 |
| DN250x160 | 156.1 | 139.2 |
| DN250x200 | 166.7 | 147.8 |
| DN250x225 | 175.7 | 158.3 |
| DN280x200 | 214.9 | 181 |
| DN280x250 | 249.3 | 212.1 |
| DN315x90 | 210.5 | 200.6 |
| DN315x110 | 216.2 | 200.6 |
| DN315x160 | 248.1 | 228.6 |
| DN315x200 | 268.5 | 237.6 |
| DN315x225 | 295.1 | 251.9 |
| DN315x250 | 308.9 | 301.4 |
| DN315x280 | 326.7 | 281.9 |
| DN355x250 | 384.9 | 317.4 |
| DN355x315 | 424.2 | 346.5 |
| DN400x160 | 411.7 | 357.5 |
| DN400x200 | 421.8 | 363.3 |
| DN400x250 | 448.1 | 377.5 |
| DN400x315 | 490.4 | 396.5 |
| DN400x355 | 516.7 | 422.2 |
| DN450x250 | 700 | 569 |
| DN450x315 | 745 | 598 |
| DN450x400 | 752 | 620 |
| DN500x315 | 972 | 798 |
| DN500x400 | 1014 | 834 |
| DN500x450 | 1044 | 852 |
| DN630x400 | 1569 | 1129 |
| DN630x450 | 1588 | 1179 |
| DN630x500 | 1606 | 1223 |
Reducing tees
Butt-fusion Reducing Tee
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN50x32x50 | 15.34 | |
| DN50x40x50 | 15.5 | |
| DN63x25x63 | 16.02 | |
| DN63x32x63 | 16.66 | |
| DN63x40x63 | 16.68 | |
| DN63x50x63 | 16.74 | |
| DN75x32x75 | 21.86 | |
| DN75x40x75 | 22.16 | |
| DN75x50x75 | 23.32 | |
| DN75x63x75 | 24.06 | |
| DN90x25x90 | 24.5 | 24.5 |
| DN90x32x90 | 24.5 | 24.5 |
| DN90x40x90 | 25.14 | 25.14 |
| DN90x50x90 | 27.3 | 27.3 |
| DN90x63x90 | 28.88 | 28.28 |
| DN90x75x90 | 32.92 | 32.92 |
| DN110x32x110 | 35.6 | 33.18 |
| DN110x40x110 | 37.84 | 37.84 |
| DN110x50x110 | 39.4 | 35.7 |
| DN110x63x110 | 43.28 | 39.6 |
| DN110x75x110 | 45.18 | 42.04 |
| DN110x90x110 | 50.86 | 45.86 |
| DN125x63x125 | 64.34 | 62.86 |
| DN125x75x125 | 69.44 | 69.44 |
| DN125x90x125 | 72.62 | 69.54 |
| DN125x110x125 | 81.76 | 78.84 |
| DN140x110x140 | 103.4 | 91.54 |
| DN160x32x160 | 94.14 | 77.62 |
| DN160x40x160 | 95.22 | 90.92 |
| DN160x50x160 | 96.86 | 78.9 |
| DN160x63x160 | 98.6 | 79.54 |
| DN160x75x160 | 109.9 | 87.42 |
| DN160x90x160 | 110.84 | 88 |
| DN160x110x160 | 126.6 | 97.12 |
| DN160x125x160 | 129.02 | 119.3 |
| DN180x110x180 | 169.92 | 164.86 |
| DN180x160x180 | 188.54 | 178.44 |
| DN200x40x200 | 149.1 | 146.2 |
| DN200x50x200 | 157.4 | 156.4 |
| DN200x63x200 | 162.5 | 132.2 |
| DN200x75x200 | 172.1 | 166.8 |
| DN200x90x200 | 176.4 | 141.9 |
| DN200x110x200 | 203.9 | 156.5 |
| DN200x125x200 | 209.3 | 199.8 |
Butt-fusion Reducing Tee
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN200x160x200 | 218.4 | 182.3 |
| DN225x90x225 | 271 | 257.4 |
| DN225x110x225 | 271 | 226.1 |
| DN225x160x225 | 289.2 | 268 |
| DN225x200x225 | 331.6 | 324.9 |
| DN250x90x250 | 324.5 | 262.8 |
| DN250x110x250 | 343.3 | 274.8 |
| DN250x125x250 | 355.1 | 289.5 |
| DN250x160x250 | 387.1 | 307.4 |
| DN250x200x250 | 423.5 | 338.7 |
| DN250x225x250 | 460.2 | 394.7 |
| DN280x110x280 | 417.7 | 363 |
| DN280x160x280 | 475 | 373.9 |
| DN280x200x280 | 537.7 | 470.1 |
| DN280x225x280 | 581.6 | 482.3 |
| DN315x110x315 | 555.4 | 445.5 |
| DN315x160x315 | 626.4 | 505.8 |
| DN315x200x315 | 682.8 | 543.1 |
| DN315x225x315 | 721 | 580.9 |
| DN315x250x315 | 766.5 | 578.5 |
| DN355x160x355 | 759.5 | 608.5 |
| DN355x200x355 | 780 | 628.2 |
| DN355x250x355 | 961.4 | 791.2 |
| DN355x315x355 | 1092.1 | 886.3 |
| DN400x110x400 | 924.8 | 732.1 |
| DN400x160x400 | 932.7 | 741.2 |
| DN400x200x400 | 953.5 | 753.2 |
| DN400x250x400 | 1125.4 | 888.3 |
| DN400x315x400 | 1196 | 921.4 |
| DN450x250x450 | 1674 | 1381 |
| DN450x315x450 | 1841 | 1443 |
| DN450x400x450 | 2105 | 1647 |
| DN500x315x500 | 2216 | 1798 |
| DN500x400x500 | 2543 | 1962 |
| DN500x450x500 | 2697 | 2164 |
| DN630x400x630 | 3625 | 2762 |
| DN630x450x630 | 3850 | 2926 |
| DN630x500x630 | 4113 | 3201 |
| DN710x400x710 | 6088 | 4920 |
| DN710x500x710 | 6805 | 5332 |
| DN710x630x710 | 9341 | 6188 |
| DN800x500x800 | 9417 | 6874 |
| DN800x630x800 | 10620 | 8370 |
| DN800x710x800 | 12060 | 8542 |
45 and 90 degree elbows
Butt-fusion 45° Elbow
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN50 | 7.7 | |
| DN63 | 9.92 | |
| DN75 | 16.08 | |
| DN90 | 25.92 | 23.26 |
| DN110 | 38.24 | 32.66 |
| DN125 | 56.78 | 55.4 |
| DN140 | 60.58 | 59.06 |
| DN160 | 98.92 | 78.8 |
| DN180 | 123.2 | 119.12 |
| DN200 | 160.4 | 128.7 |
| DN225 | 208.2 | 168.3 |
| DN250 | 301.6 | 249.5 |
| DN280 | 415.2 | 338.4 |
| DN315 | 599.7 | 482.3 |
| DN355 | 780.4 | 608.8 |
| DN400 | 963.4 | 735.4 |
| DN450 | 1248 | 997 |
| DN500 | 1592 | 1306 |
| DN560 | 2104 | 1535 |
| DN630 | 2852 | 2183 |
| DN450 (long version) | 1366 | 1089 |
| DN500 (long version) | 1830 | 1449 |
| DN560 (long version) | 2355 | 1890 |
| DN630 (long version) | 3268 | 2516 |
| DN710 | 4563 | 3460 |
| DN800 | 6620 | 4567 |
| DN900 | 10530 | 7722 |
| DN1000 | 12371 | 8433 |
Butt-fusion 90° Elbow
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN20 | 2.8 | |
| DN25 | 3.1 | |
| DN32 | 3.58 | |
| DN40 | 6.42 | |
| DN50 | 9.68 | |
| DN63 | 11.06 | |
| DN75 | 20.6 | 19.86 |
| DN90 | 25.48 | 23.64 |
| DN110 | 44.94 | 38.86 |
| DN125 | 77.64 | 66.52 |
| DN140 | 84.36 | 69.62 |
| DN160 | 118.3 | 90.9 |
| DN180 | 158.98 | 129.88 |
| DN200 | 226.1 | 193.9 |
| DN225 | 316.7 | 249.3 |
| DN250 | 420.7 | 343.2 |
| DN280 | 549.4 | 455 |
| DN315 | 795 | 633.5 |
| DN355 | 997.3 | 804.5 |
| DN400 | 1281.1 | 1010.8 |
| DN450 | 1871 | 1406 |
| DN500 | 2387 | 1906 |
| DN560 | 3156 | 2318 |
| DN630 | 4157 | 3312 |
| DN450 (long version) | 1519 | |
| DN500 (long version) | 2108 | |
| DN560 (long version) | 2669 | |
| DN630 (long version) | 3677 | |
| DN640 (long version) | 3847 | |
| DN710 | 6967 | 5192 |
| DN800 | 8989 | 7001 |
| DN900 | 13150 | 10800 |
| DN1000 | 18077 | 12861 |
Lateral tees, stub ends, cross tees and end caps
Stub End
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN40 | 9.8 | |
| DN50 | 10.42 | |
| DN63 | 12.14 | |
| DN75 | 15.58 | 14.32 |
| DN90 | 18.18 | 16.2 |
| DN110 | 27.84 | 23.8 |
| DN125 | 28.68 | 27.36 |
| DN140 | 48.38 | 41.64 |
| DN160 | 66.08 | 55.74 |
| DN180 | 78.18 | 65.9 |
| DN200 | 109.3 | 93.2 |
| DN225 | 128.9 | 104.7 |
| DN250 | 180.3 | 148.4 |
| DN280 | 197.9 | 156.4 |
| DN315 | 269.3 | 221.2 |
| DN355 | 405.9 | 331.7 |
| DN400 | 545.2 | 447.7 |
| DN450 | 652 | 557 |
| DN500 | 814 | 660 |
| DN560 | 1045 | 909 |
| DN630 | 1191 | 962 |
| DN710 | 1951 | 1387 |
| DN800 | 2456 | 1810 |
| DN900 | 3664 | 2769 |
| DN1000 | 4396 | 3403 |
| DN1200 | 7650 | 4961 |
Lateral Tee
| Size | SDR 11 |
|---|---|
| DN63 | 24.7 |
| DN75 | 35.78 |
| DN90 | 57.68 |
| DN110 | 88.4 |
| DN125 | 115 |
| DN110x90 | 92.94 |
End Cap
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN20 | 2.22 | |
| DN25 | 2.36 | |
| DN32 | 2.98 | |
| DN40 | 4.4 | |
| DN50 | 5.66 | |
| DN63 | 5.7 | |
| DN75 | 10.04 | |
| DN90 | 13.5 | 11.8 |
| DN110 | 19.64 | 18.54 |
| DN125 | 28.6 | 27.58 |
| DN140 | 35.24 | 35.24 |
| DN160 | 47.26 | 42.06 |
| DN180 | 71.02 | 66.44 |
| DN200 | 82.5 | 67.32 |
| DN225 | 103.8 | 101 |
| DN250 | 149.4 | 121.7 |
| DN280 | 185.9 | 173.8 |
| DN315 | 244.7 | 196.2 |
| DN355 | 348.3 | 313.1 |
| DN400 | 522.7 | 453.9 |
| DN450 | 661 | 520 |
| DN500 | 826 | 708 |
| DN560 | 1010 | 850 |
| DN630 | 1265 | 1069 |
Cross Tee
| Size | SDR 11 |
|---|---|
| DN63 | 35.54 |
| DN75 | 44.06 |
| DN90 | 68.68 |
Equal tees, U bends, F-type cross tee and flange plates
Butt-fusion Equal Tee
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN40x40x40 | 7.36 | |
| DN50x50x50 | 16.16 | |
| DN63x63x63 | 18.14 | |
| DN75x75x75 | 25.36 | |
| DN90x90x90 | 37.08 | 37.08 |
| DN110x110x110 | 61.9 | 56.3 |
| DN125x125x125 | 93.6 | 81.9 |
| DN140x140x140 | 109.76 | 106.76 |
| DN160x160x160 | 153.42 | 129.74 |
| DN180x180x180 | 193.98 | 182.94 |
| DN200x200x200 | 255.3 | 207.7 |
| DN225x225x225 | 376.1 | 360.4 |
| DN250x250x250 | 463.3 | 389.9 |
| DN280x280x280 | 687.2 | 549 |
| DN315x315x315 | 904.8 | 711.8 |
| DN355x355x355 | 1207.6 | 930.4 |
| DN400x400x400 | 1483.2 | 1130 |
| DN450x450x450 | 2268 | 1655 |
| DN500x500x500 | 2938 | 2337 |
| DN560x560x560 | 3882 | 2868 |
| DN630x630x630 | 5260 | 4055 |
| DN710x710x710 | 8757 | 6908 |
| DN800x800x800 | 12600 | 9168 |
| DN450x450x450 (long version) | 1792 | |
| DN500x500x500 (long version) | 2603 | |
| DN560x560x560 (long version) | 3172 | |
| DN630x630x630 (long version) | 4223 |
F-type Cross Tee
| Size | SDR 11 |
|---|---|
| DN50x32 | 17.71 |
| DN63x32 | 23.38 |
| DN75x32 | 30.49 |
| DN90x32 | 45.49 |
| DN110x32 | 62.92 |
Double U Bend
| Size | SDR 11 |
|---|---|
| DN32 | 129 |
Single U Bend
| Size | SDR 11 | SDR 17 |
|---|---|---|
| DN32 | 12 | |
| DN40 | 15 | |
| Electrofusion / Butt-fusion Flange Plate | On request |
SDR 9 series
Heavier wall, same outside diameters, higher pressure class. The range is smaller than SDR 11 - couplers, reducers, tees, elbows, end caps and stub ends - because SDR 9 is specified for a narrower set of duties.
Couplers and reducers
Electrofusion Coupler
| Size | SDR 9 |
|---|---|
| DN50 | 15.92 |
| DN63 | 18.06 |
| DN75 | 25.38 |
| DN90 | 38.52 |
| DN110 | 50.88 |
| DN125 | 84.12 |
| DN140 | 120.38 |
| DN160 | 114.94 |
| DN180 | 175.56 |
| DN200 | 189.6 |
| DN225 | 270.4 |
| DN250 | 336.7 |
| DN280 | 386.7 |
| DN315 | 541.9 |
Electrofusion Reducer
| Size | SDR 9 |
|---|---|
| DN50x25 | 17.32 |
| DN50x32 | 18.88 |
| DN50x40 | 17.58 |
| DN63x32 | 22.84 |
| DN63x40 | 23.82 |
| DN63x50 | 24.18 |
| DN75x40 | 35.72 |
| DN75x50 | 29.46 |
| DN75x63 | 34.06 |
| DN90x63 | 49.32 |
| DN90x75 | 54.88 |
| DN110x63 | 67.28 |
| DN110x75 | 70.06 |
| DN110x90 | 73.52 |
| DN125x110 | 103.8 |
| DN160x90 | 138.52 |
| DN160x110 | 143.32 |
| DN200x90 | 193.5 |
| DN200x110 | 199.8 |
| DN200x160 | 213.4 |
| DN250x160 | 358.2 |
| DN250x200 | 372.9 |
| DN315x200 | 579.1 |
| DN315x250 | 573.1 |
Reducing and equal tees
Electrofusion Reducing Tee
| Size | SDR 9 |
|---|---|
| DN50x25x50 | 23.84 |
| DN50x32x50 | 23.84 |
| DN50x40x50 | 23.94 |
| DN63x25x63 | 36.68 |
| DN63x32x63 | 32.28 |
| DN63x40x63 | 30.44 |
| DN63x50x63 | 31.08 |
| DN75x32x75 | 44.02 |
| DN75x40x75 | 45.26 |
| DN75x50x75 | 49 |
| DN75x63x75 | 52.42 |
| DN90x32x90 | 54.76 |
| DN90x40x90 | 56.44 |
| DN90x50x90 | 58.6 |
| DN90x63x90 | 61.8 |
| DN90x75x90 | 64.8 |
